| Composition: | |||||
| Co | Cr | W | Mo | Si |
Other ingredients <1% |
| 59 % | 25 % | 9,5 % | 3,5 % | 1 % |
C, Fe, Mn, N |
| Technical properties: | ||||
| Other properties: | ||||
| Proof stress | 650 MPa | |||
| Ultimate tensile strength | 910 MPa | Density | 8,8 g/cm³ | |
| Tensile elongation | 8 % | Solidus-Liquidus interval | 1305 - 1400°C | |
| Elastic modulus | 200 GPa | Casting temperature | 1500 - 1550°C | |
| Vickers hardness | 280-HV 10 | Thermal expansion coeffi cient | 14 μm/m °C | |
| REF | |
| 1000 g | 133000 |
| 250 g | 133250 |
| Composition: | ||||
| Co | Cr | Mo | Mn | Other ingredients <1% |
| 65 % | 28 % | 5 % | 1 % | C, Si |
| Technical properties: | ||||
| Other properties: | ||||
| Proof stress | 508 MPa | |||
| Ultimate tensile strength | 795 MPa | Density | 8.3 g/cm³ | |
| Tensile elongation | 9 % | Solidus-Liquidus interval | 1370-1435 °C | |
| Elastic modulus | 209 GPa | Casting temperature | 1535-1590 °C | |
| Vickers hardness | 300 HV 10 | Thermal expansion coeffi cient | 14.1 μm/m °C | |
| REF | |
| 1000 g | 138000 |
| Composition: | ||||||
| Co | Cr | Fe | Mo | Si | Mn | Andere Bestandteile <1% |
| 34 % | 28,5 % | 30 % | 5 % | 1 % | 1 % |
N, C |
| Technical properties: | ||||
| Other properties: | ||||
| Proof stress | 580 MPa | |||
| Ultimate tensile strength | 860 MPa | Density | 8.1 g/cm³ | |
| Tensile elongation | 11 % | Solidus-Liquidus interval | 1300 - 1370°C | |
| Elastic modulus | 195-205 GPa | Casting temperature | 1470 - 1520°C | |
| Vickers hardness | 315 HV 10 | Thermal expansion coeffi cient | 15.9 μm/m °C | |
| REF | |
| 1000 g | 134000 |
| 250 g | 134250 |
| Composition: | |||||
| Ni | Cr | Mo | Fe | Si |
Other elements <1% |
| 60.7 % | 24.0 % | 11.0 % | 1.5 % | 1.8 % |
C |
| Technical properties: | ||||
| Other properties: | ||||
| Proof stress | 340 - 355 MPa | |||
| Ultimate tensile strength | 490 - 510 MPa | Density | 8.2 - 8.3 g/cm³ | |
| Tensile elongation | 5 % | Solidus-Liquidus interval | 1380 - 1410°C | |
| Elastic modulus | 200 GPa | Casting temperature | 1510 - 1560°C | |
| Vickers hardness | 200 HV | Thermal expansion coeffi cient | 14 μm/m °C | |
| REF | |
| 1000 g | 131000 |
| Composition: | ||||
| Ni | Cr | Mo | Si | Other ingredients <1% |
| 62 % | 24 % | 11 % | 1.6 % | n.k. |
| Technical properties: | ||||
| Other properties: | ||||
| Proof stress | 354 MPa | |||
| Ultimate tensile strength | 495 MPa | Density | 8.2 g/cm³ | |
| Tensile elongation | 7 % | Solidus-Liquidus interval | 1290 - 1352 °C | |
| Elastic modulus | 200 GPa | Casting temperature | 1450 - 1500 °C | |
| Vickers hardness | 245 HV 10 | Thermal expansion coeffi cient | 14.4 μm/m °C | |
| REF | |
| 1000 g | 139000 |
| Composition: | ||||
| Co | Cr | Mo | Si | Other ingredients <1% |
| 62 % | 30 % | 5.5 % | 1 % | C, Fe |
| Technical properties: | ||||
| Other properties: | ||||
| Proof stress | 500 - 650 MPa | |||
| Ultimate tensile strength | 800 - 850 MPa | Density | 8.4 g/cm³ | |
| Tensile elongation | 4 % | Solidus-Liquidus interval | 1200 - 1385 °C | |
| Elastic modulus | 200 - 230 GPa | Casting temperature | 1485 - 1540 °C | |
| Vickers hardness | 385 HV | Thermal expansion coeffi cient | 14.5 μm/m °C | |
| REF | |
| 1000 g | 132000 |
| Composition: | |||
| Co | Cr | Mo | Other ingredients <1% |
| 62.7 % | 29 % | 6 % | C, Fe, Si |
| Technical properties: | ||||
| Other properties: | ||||
| Proof stress | 510 - 600 MPa | |||
| Ultimate tensile strength | 770 - 780 MPa | Density | 8.4 g/cm³ | |
| Tensile elongation | > 3 % | Solidus-Liquidus interval | 1170 - 1390 °C | |
| Elastic modulus | 200 - 230 GPa | Casting temperature | 1490 - 1540 °C | |
| Vickers hardness | 355 HV |
Thermal expansion coeffi cient | 15 - 16 μm/m °C | |
| REF | |
| 1000 g | 132100 |
| REF | |
| Syringe 2 ml with brush | 271060 |
| Composition: | ||||
| Co | Cr | Mo | Si | Other ingredients <1% |
| 61.5 % | 30 % | 4 % | 3.5 % | B, C, Mn |
| REF | |
| 25 g | 121525 |
| 5 g | 121526 |
| Composition: | ||||
| Co | Cr | Ni | Si | Other ingredients <1% |
| 50 % | 18 % | 17 % | 1.8 % | k. A. |
| REF | |
| 25 g | 121515 |
| 5 g | 121516 |
| Composition: | |||
| Co | Cr | Mo | Other ingredients <1% |
| 65 % | 28 % | 5.5 % | k. A. |
| REF | |
| Ø 0.5 mm/4.3 m | 121500 |
| Ø 0.35 mm/4.3 m | 121600 |
| REF | |
| 30 g | 220210 |